Peptide Products
• HPLC & MS analysis data for each peptide, 100% quality guaranteed
• The purity of every peptide is >95% or >98% or higher
• All peptides are shipped in lyophilized powder
• We offer reasonable discount for large order. Please email us for a quote
Cat No. | Size | Price (USD) | Delivery time | |||
CP-100091-1 | 10 mg | Inquiry | 1~2 days | |||
CP-100091-2 | 20 mg | Inquiry | 1~2 days | |||
|
||||||
Purity: | >98% | |||||
Sequence: | GRKKRRQRRRPPQ | |||||
CAS No.: | N/A | Formula: | C70H131N35O16 | |||
M.W.: | 1719.00 | Counter Ion: | TFA | |||
Appearance: | Lyophilized white powder | Reconstitution: | Water | |||
Storage: | Power: -20oC(1 year) or -80oC(1~2 years) | |||||
Shipping: | All peptides will be shipped as lyophilized powder with desiccant at room temperature. |
HIV-TAT peptide
Cat No. | Size | Price (USD) | Delivery time | |||
CP-100101-1 | 10 mg | Inquiry | 1~2 days | |||
CP-100101-2 | 20 mg | Inquiry | 1~2 days | |||
|
||||||
Purity: | >98% | |||||
Sequence: | RKKRRQRRRC | |||||
CAS No.: | N/A | Formula: | C56H111N31O12S1 | |||
M.W.: | 1442.76 | Counter Ion: | TFA | |||
Appearance: | Lyophilized white powder | Reconstitution: | Water | |||
Storage: | Power: -20oC(1 year) or -80oC(1~2 years) | |||||
Shipping: | All peptides will be shipped as lyophilized powder with desiccant at room temperature. |
For peptides not listed in the table, we are glad to synthesize them for you. We can make almost any peptide. Please email us for a quote.
Copyright © 2006-2020 Chempeptide Limited. All Rights Reserved